硬度对照表(三) |
抗拉强度(Rm N/mm2) 维氏硬度(HV) 布氏硬度(HB) 洛氏硬度(HRC)
1700 520 (494) 50.5
1740 530 (504) 51.1
1775 540 (513) 51.7
1810 550 (523) 52.3
1845 560 (532) 53.0
1880 570 (542) 53.6
1920 580 (551) 54.1
1955 590 (561) 54.7
1995 600 (570) 55.2
2030 610 (580) 55.7
2070 620 (589) 56.3
2105 630 (599) 56.8
2145 640 (608) 57.3
2180 650 (618) 57.8
660 58.3
670 58.8
680 59.2
690 59.7
700 60.1
720 61.0
740 61.8
760 62.5
780 63.3
800 64.0
820 64.7
840 65.3
860 65.9
880 66.4
900 67.0
920 67.5
940 68.0 |